<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pages of INK &#187; Brainy</title>
	<atom:link href="http://www.pagesofink.com/index.php/archive/category/stuff/brainy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagesofink.com</link>
	<description>Another day, another chapter...</description>
	<lastBuildDate>Sun, 20 Jun 2010 18:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Perth Day 3 to 5 &#8211; Margaret River</title>
		<link>http://www.pagesofink.com/index.php/archive/perth-day-3-to-5-margaret-river/</link>
		<comments>http://www.pagesofink.com/index.php/archive/perth-day-3-to-5-margaret-river/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:26:13 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Brainy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.pagesofink.com/?p=215</guid>
		<description><![CDATA[One of the &#34;must see&#34; regions in Western Australia is Margaret River, about a 4 to 5 hours drive south of Perth. The Margaret River region, also known as wine country, is home to 200 vineyards and 90 wineries. It&#8217;s also famous for its many award wining eateries, sadly none of which we could try [...]]]></description>
			<content:encoded><![CDATA[<p>One of the &quot;must see&quot; regions in <strong>Western Australia</strong> is <strong>Margaret River</strong>, about a 4 to 5 hours drive south of Perth. The Margaret River region, also known as wine country, is home to 200 vineyards and 90 wineries. It&#8217;s also famous for its many award wining eateries, sadly none of which we could try as they were all booked out every single day of the week!</p>
<p>Below are pictures taken around the grounds of <strong><a href="http://voyagerestate.com.au/home.html">The Voyager</a></strong>, one of the premium wineries cum restaurants in the area. And no, we didn&#8217;t get to eat here either. <img src='http://www.pagesofink.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://www.flickr.com/photos/inkyneil/3230501977/" title="The Voyager 1 by inkyneil, on Flickr"><img src="http://farm4.static.flickr.com/3075/3230501977_6243b037d0.jpg" width="500" height="333" alt="The Voyager 1" /></a></p>
<p><a href="http://www.flickr.com/photos/inkyneil/3231352642/" title="The Voyager 3 by inkyneil, on Flickr"><img src="http://farm4.static.flickr.com/3331/3231352642_5859a02a2f.jpg" width="500" height="333" alt="The Voyager 3" /></a></p>
<p><a href="http://www.flickr.com/photos/inkyneil/3230525313/" title="The Voyager 11 by inkyneil, on Flickr"><img src="http://farm4.static.flickr.com/3093/3230525313_c4a6a6bb9c.jpg" width="500" height="214" alt="The Voyager 11" /></a></p>
<p><strong><br />
View the full Margaret River gallery <a href="http://www.flickr.com/photos/inkyneil/sets/72157613043795882/show/">here</a>.</strong></p>
<img src="http://www.pagesofink.com/?ak_action=api_record_view&id=215&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pagesofink.com/index.php/archive/perth-day-3-to-5-margaret-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s You Brain Speed?</title>
		<link>http://www.pagesofink.com/index.php/archive/whats-you-brain-speed/</link>
		<comments>http://www.pagesofink.com/index.php/archive/whats-you-brain-speed/#comments</comments>
		<pubDate>Sun, 26 Mar 2006 11:18:48 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Brainy]]></category>

		<guid isPermaLink="false">http://www.pagesofink.com/index.php/archive/whats-you-brain-speed/</guid>
		<description><![CDATA[I&#8217;ve always wondered if all that multi-tasking makes my brain work any faster, having to react to so much information both visual and auditory. Anyway, I found this interesting test that aims to guage how fast our brains can process information. Auditory processing speed is important because much of the information we receive each day [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always wondered if all that multi-tasking makes my brain work any faster, having to react to so much information both visual and auditory. Anyway, I found this interesting test that aims to guage how fast our brains can process information. </p>
<blockquote><p>Auditory processing speed is important because much of the information we receive each day is communicated through sound, especially speech. The faster we can take in information accurately, the better we can keep up with, respond to and remember what we hear.</p></blockquote>
<p><em>Click on the picture for the test!</em><br />
<a href="http://www.positscience.com/programs/brainspeed.php"><img src="/images/2006/BrainSpeedTest.jpg" alt="" /></a></p>
<p>1st try &#8211; 58 points<br />
2nd try &#8211; 54 points<br />
3rd try &#8211; 34 points</p>
<p><em>Lower scores indicate faster processing speed.</em><br />
<img src="/images/2006/BrainSpeedTestResults.jpg" alt="" /></p>
<p>Seems that after 3 tries, my processing power has shot up dramatically! No more excuses to wifey for not catching her instructions. Hahaha&#8230;</p>
<img src="http://www.pagesofink.com/?ak_action=api_record_view&id=91&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pagesofink.com/index.php/archive/whats-you-brain-speed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Splash Back Game</title>
		<link>http://www.pagesofink.com/index.php/archive/splash-back-game/</link>
		<comments>http://www.pagesofink.com/index.php/archive/splash-back-game/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 12:32:05 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Brainy]]></category>

		<guid isPermaLink="false">http://www.pagesofink.com/?p=83</guid>
		<description><![CDATA[Saw this very interesting game on Tiger&#8217;s blog. Knowing how I love puzzle games, I had to try it out. Unfortunately, my brain wasn&#8217;t up to it and I died at Level 6. Haha&#8230;]]></description>
			<content:encoded><![CDATA[<p>Saw this very interesting game on <a href="http://junmingumich.blogspot.com">Tiger&#8217;s</a> blog. Knowing how I love puzzle games, I had to try it out. Unfortunately, my brain wasn&#8217;t up to it and I died at Level 6. Haha&#8230; <img src='http://www.pagesofink.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><a href="http://www.funny-games.biz/splash-back.html"><img src="/images/2006/BlobGame.jpg" alt="" /></a></p>
<img src="http://www.pagesofink.com/?ak_action=api_record_view&id=83&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pagesofink.com/index.php/archive/splash-back-game/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>ZUMA ZUMA YAY</title>
		<link>http://www.pagesofink.com/index.php/archive/zuma-zuma-yay/</link>
		<comments>http://www.pagesofink.com/index.php/archive/zuma-zuma-yay/#comments</comments>
		<pubDate>Sat, 25 Jun 2005 18:49:13 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Brainy]]></category>

		<guid isPermaLink="false">http://www.pagesofink.com/?p=36</guid>
		<description><![CDATA[After many days of toiling, I have finally mastered Zuma! For my closest competitors, Guppy and Tigerming, level 12 is not the last level! Upon completing 12-7, the game reveals a hidden level. You have defeated Zuma&#8230; or so you think. Space! The final frontier&#8230; However, level 13 isn&#8217;t as hard as it seems. You [...]]]></description>
			<content:encoded><![CDATA[<p>After many days of toiling, I have finally mastered Zuma! For my closest competitors, <a href="http://sirgab.blogspot.com">Guppy</a> and <a href="http://junmingumich.blogspot.com">Tigerming</a>, level 12 is not the last level! Upon completing 12-7, the game reveals a hidden level.</p>
<p><em>You have defeated Zuma&#8230; or so you think.</em><br />
<img src="/images/2005/ZumaINKComplete12.jpg" alt="Complete Level 12" /></p>
<p><em>Space! The final frontier&#8230;</em><br />
<img src="/images/2005/ZumaINKSpace.jpg" alt="Level 13" /></p>
<p>However, level 13 isn&#8217;t as hard as it seems. You just have to make sure you don&#8217;t die as I realized later on that there&#8217;s no way to access this hidden level except to start from level 12 again.</p>
<p><em>Zuma and I are now brothers. We control the outer space together. <a href="http://en.wikipedia.org/wiki/All_your_base_are_belong_to_us">All your base are belong to us!</a></em><br />
<img src="/images/2005/ZumaINKComplete13.jpg" alt="COMPLETE LEVEL 13!!!" /></p>
<p><strong>*satisfied*</strong></p>
<img src="http://www.pagesofink.com/?ak_action=api_record_view&id=36&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pagesofink.com/index.php/archive/zuma-zuma-yay/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Runaway Sheep</title>
		<link>http://www.pagesofink.com/index.php/archive/shepherd-of-the-flock/</link>
		<comments>http://www.pagesofink.com/index.php/archive/shepherd-of-the-flock/#comments</comments>
		<pubDate>Wed, 11 May 2005 17:52:41 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Brainy]]></category>

		<guid isPermaLink="false">http://www.pagesofink.com/?p=26</guid>
		<description><![CDATA[It&#8217;s been a week since my last post and I&#8217;m starting to worry about my blog growing cobwebs. Not to worry though, the delay was all for a good cause. After many days of finger twitching on this cool game, I&#8217;ve attained this ultra cool score! Check out how I actually managed to dart the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a week since my last post and I&#8217;m starting to worry about my blog growing cobwebs. Not to worry though, the delay was all for a good cause. After many days of finger twitching on this <a href="/files/instincts.ppt">cool game</a>, I&#8217;ve attained this ultra cool score!</p>
<p><img src="/images/2005/SheepReactionTest.jpg" alt="Sheep high score" /></p>
<p>Check out how I actually managed to dart the 2nd sheep right as it stepped up to run (for an amazing reaction time of 0.000 seconds). You can see the sheep on the left side of the picture with its toungue sticking out if you scrutinize the screenshot hard enough. So, how bout beating this all you folks who trashed me in the <a href="/?p=6">last game</a> I put up. <img src='http://www.pagesofink.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Oh, since we are on the topic of sheep running away, just want to share this really cool verse from the Parable of the Lost Sheep:<br />
<blockquote><em>&#8220;Suppose one of you has a hundred sheep and loses one of them. Does he not leave the ninety-nine in the open country and go after the lost sheep until he finds it?&#8221;</em> Luke 15:4</p></blockquote>
<p>That&#8217;s exactly what all of us, shepherds of God&#8217;s flock, should do if any of His sheep get lost. But, please don&#8217;t use a dart gun!</p>
<img src="http://www.pagesofink.com/?ak_action=api_record_view&id=26&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pagesofink.com/index.php/archive/shepherd-of-the-flock/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>G(iga)Mail</title>
		<link>http://www.pagesofink.com/index.php/archive/gigamail/</link>
		<comments>http://www.pagesofink.com/index.php/archive/gigamail/#comments</comments>
		<pubDate>Mon, 25 Apr 2005 10:21:00 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Brainy]]></category>

		<guid isPermaLink="false">http://www.pagesofink.com/?p=23</guid>
		<description><![CDATA[Do you use GMail? Stare hard hard part 2! Thursday morning&#8230; Thursday afternoon&#8230; Friday morning&#8230; Friday afternoon&#8230; Friday night&#8230; MONDAY! Something mysterious is at work here! No, it&#8217;s not the fact that I don&#8217;t get much mail, but notice how the storage space just keeps on increasing everyday! Very interesting indeed&#8230;]]></description>
			<content:encoded><![CDATA[<p>Do you use GMail? Stare hard hard part 2!</p>
<p>Thursday morning&#8230;
<div style="border-style: solid; border-width: 1px 1px 1px 1px"><img src="/images/2005/GoogleThursday1.jpg" alt="" /></div>
<p>Thursday afternoon&#8230;
<div style="border-style: solid; border-width: 1px 1px 1px 1px"><img src="/images/2005/GoogleThursday2.jpg" alt="" /></div>
<p>Friday morning&#8230;
<div style="border-style: solid; border-width: 1px 1px 1px 1px"><img src="/images/2005/GoogleFriday1.jpg" alt="" /></div>
<p>Friday afternoon&#8230;
<div style="border-style: solid; border-width: 1px 1px 1px 1px"><img src="/images/2005/GoogleFriday2.jpg" alt="" /></div>
<p>Friday night&#8230;
<div style="border-style: solid; border-width: 1px 1px 1px 1px"><img src="/images/2005/GoogleFriday3.jpg" alt="" /></div>
<p>MONDAY!
<div style="border-style: solid; border-width: 1px 1px 1px 1px"><img src="/images/2005/GoogleMonday.jpg" alt="" /></div>
<p>Something mysterious is at work here! No, it&#8217;s not the fact that I don&#8217;t get much mail, but notice how the storage space just keeps on increasing everyday! Very interesting indeed&#8230; </p>
<img src="http://www.pagesofink.com/?ak_action=api_record_view&id=23&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pagesofink.com/index.php/archive/gigamail/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Stare Hard Hard&#8230;</title>
		<link>http://www.pagesofink.com/index.php/archive/stare-hard-hard/</link>
		<comments>http://www.pagesofink.com/index.php/archive/stare-hard-hard/#comments</comments>
		<pubDate>Tue, 19 Apr 2005 09:51:47 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Brainy]]></category>

		<guid isPermaLink="false">http://www.pagesofink.com/?p=22</guid>
		<description><![CDATA[Now what is wrong with this! a = n + d a(a &#8211; n) = (n + d)(a &#8211; n) a2 &#8211; an = an + ad &#8211; n2 &#8211; nd a2 &#8211; an &#8211; ad = an &#8211; n2 &#8211; nd a(a &#8211; n &#8211; d) = n(a &#8211; n &#8211; d) a = [...]]]></description>
			<content:encoded><![CDATA[<p>Now what is wrong with this!</p>
<blockquote><p>
a = n + d<br />
a(a &#8211; n) = (n + d)(a &#8211; n)<br />
a<sup>2</sup> &#8211; an = an + ad &#8211; n<sup>2</sup> &#8211; nd<br />
a<sup>2</sup> &#8211; an &#8211; ad = an &#8211; n<sup>2</sup> &#8211; nd<br />
a(a &#8211; n &#8211; d) = n(a &#8211; n &#8211; d)<br />
a = n
</p></blockquote>
<p>Have fun! *grin*</p>
<img src="http://www.pagesofink.com/?ak_action=api_record_view&id=22&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pagesofink.com/index.php/archive/stare-hard-hard/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Banzaiiiiiii</title>
		<link>http://www.pagesofink.com/index.php/archive/banzaiiiiiii/</link>
		<comments>http://www.pagesofink.com/index.php/archive/banzaiiiiiii/#comments</comments>
		<pubDate>Sat, 26 Feb 2005 18:26:37 +0000</pubDate>
		<dc:creator>INK</dc:creator>
				<category><![CDATA[Brainy]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.pagesofink.com/?p=6</guid>
		<description><![CDATA[Discovered a crazy Japanese flash game today and have since been hooked on it for ages, i.e. the past 10 mins. It reminds me a lot of the famous Pengu game (aka Yeti Olympics) &#8211; this game where you play a white yeti who has to hit a penguin as far as he can by [...]]]></description>
			<content:encoded><![CDATA[<p>Discovered a <a href="http://homepage.mac.com/pockyrevolution/nanaca_crash.html">crazy Japanese flash game</a> today and have since been hooked on it for ages, i.e. the past 10 mins. It reminds me a lot of the famous Pengu game (aka Yeti Olympics) &#8211; this game where you play a white yeti who has to hit a penguin as far as he can by swinging at it with a club. Except, humans get whacked in this one instead of a cute penguin. Hooray for animal rights!</p>
<p><img src="/images/2005/hitme.gif" alt="Hit this poor guy to start the game!" /></p>
<p>My best score so far is 1323.33m. Top that!</p>
<img src="http://www.pagesofink.com/?ak_action=api_record_view&id=6&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pagesofink.com/index.php/archive/banzaiiiiiii/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
